* LED On/Off
* Wi-Fi signal strength (RSSI)
+### KP115 Kasa Wi-Fi Smart Plug with Energy Monitoring - Slim Edition
+
+* Power On/Off
+* Energy readings
+* LED On/Off
+* Wi-Fi signal strength (RSSI)
+
### KP200 Smart Wi-Fi Power Outlet, 2-Sockets
* Power On/Off Group
| Channel Type ID | Item Type | Description | Thing types supporting this channel |
|---------------------|--------------------------|------------------------------------------------|----------------------------------------------------------------------------------------------------|
-| switch | Switch | Power the device on or off. | HS100, HS103, HS105, HS107, HS110, HS200, HS210, HS300, KP100, KP105, KP200, KP303, KP400, RE270K, RE370K |
+| switch | Switch | Power the device on or off. | HS100, HS103, HS105, HS107, HS110, HS200, HS210, HS300, KP100, KP105, KP115, KP200, KP303, KP400, RE270K, RE370K |
| brightness | Dimmer | Set the brightness of device or dimmer. | HS220, KB100, KL50, KL60, KL110, KL120, LB100, LB110, LB120, LB200 |
| colorTemperature | Dimmer | Set the color temperature in percentage. | KB130, KL120, KL130, LB120, LB130, LB230 |
| colorTemperatureAbs | Number | Set the color temperature in Kelvin. | KB130, KL120, KL130, LB120, LB130, LB230 |
| color | Color | Set the color of the light. | KB130, KL130, LB130, LB230 |
-| power | Number:Power | Actual energy usage in Watt. | HS110, HS300, KLxxx, LBxxx |
-| eneryUsage | Number:Energy | Energy Usage in kWh. | HS110, HS300 |
-| current | Number:ElectricCurrent | Actual current usage in Ampere. | HS110, HS300 |
-| voltage | Number:ElectricPotential | Actual voltage usage in Volt. | HS110, HS300 |
-| led | Switch | Switch the status LED on the device on or off. | HS100, HS103, HS105, HS107, HS110, HS200, HS210, HS220, HS300, KP100, KP105, KP303, KP200, KP400 |
+| power | Number:Power | Actual energy usage in Watt. | HS110, HS300, KLxxx, KP115, LBxxx, |
+| eneryUsage | Number:Energy | Energy Usage in kWh. | HS110, HS300, KP115 |
+| current | Number:ElectricCurrent | Actual current usage in Ampere. | HS110, HS300, KP115 |
+| voltage | Number:ElectricPotential | Actual voltage usage in Volt. | HS110, HS300, KP115 |
+| led | Switch | Switch the status LED on the device on or off. | HS100, HS103, HS105, HS107, HS110, HS200, HS210, HS220, HS300, KP100, KP105, KP115, KP303, KP200, KP400 |
| rssi | Number:Power | Wi-Fi signal strength indicator in dBm. | All |
The outlet devices (HS107, HS300, KP200, KP400) have group channels.
--- /dev/null
+<?xml version="1.0" encoding="UTF-8"?>
+<thing:thing-descriptions bindingId="tplinksmarthome"
+ xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
+ xmlns:thing="https://openhab.org/schemas/thing-description/v1.0.0"
+ xsi:schemaLocation="https://openhab.org/schemas/thing-description/v1.0.0 https://openhab.org/schemas/thing-description-1.0.0.xsd">
+
+ <thing-type id="kp115">
+ <label>KP115</label>
+ <description>TP-Link KP115 Kasa Wi-Fi Smart Plug with Energy Monitoring - Slim Edition</description>
+ <category>PowerOutlet</category>
+
+ <channels>
+ <channel id="switch" typeId="system.power"/>
+ <channel id="led" typeId="led"/>
+ <channel id="rssi" typeId="rssi"/>
+ <channel id="power" typeId="power"/>
+ <channel id="energyUsage" typeId="energy-usage"/>
+ <channel id="current" typeId="current"/>
+ <channel id="voltage" typeId="voltage"/>
+ </channels>
+
+ <representation-property>deviceId</representation-property>
+
+ <config-description-ref uri="thing-type:device:plug"/>
+ </thing-type>
+</thing:thing-descriptions>