### Daily Forecast
-| Channel Group ID | Channel ID | Item Type | Description |
-|---------------------------------------------------------------------------------|----------------------|----------------------|----------------------------------------------------------------------------------|
-| forecastToday, forecastTomorrow, forecastDay2, ... forecastDay16 | time-stamp | DateTime | Date of data forecasted. |
-| forecastDaily, forecastToday, forecastTomorrow, forecastDay2, ... forecastDay16 | sunrise | DateTime | Time of sunrise for the given day. |
-| forecastDaily, forecastToday, forecastTomorrow, forecastDay2, ... forecastDay16 | sunset | DateTime | Time of sunset for the given day. |
-| forecastDaily, forecastToday, forecastTomorrow, forecastDay2, ... forecastDay16 | condition | String | Forecast weather condition. |
-| forecastDaily, forecastToday, forecastTomorrow, forecastDay2, ... forecastDay16 | condition-id | String | Id of the forecasted weather condition. **Advanced** |
-| forecastDaily, forecastToday, forecastTomorrow, forecastDay2, ... forecastDay16 | icon | Image | Icon representing the forecasted weather condition. |
-| forecastDaily, forecastToday, forecastTomorrow, forecastDay2, ... forecastDay16 | icon-id | String | Id of the icon representing the forecasted weather condition. **Advanced** |
-| forecastDaily, forecastToday, forecastTomorrow, forecastDay2, ... forecastDay16 | apparent-temperature | Number:Temperature | Forecasted apparent temperature. Not available in the One Call API |
-| forecastDaily, forecastToday, forecastTomorrow, forecastDay2, ... forecastDay16 | min-temperature | Number:Temperature | Minimum forecasted temperature of a day. |
-| forecastDaily, forecastToday, forecastTomorrow, forecastDay2, ... forecastDay16 | max-temperature | Number:Temperature | Maximum forecasted temperature of a day. |
-| forecastDaily, forecastToday, forecastTomorrow, forecastDay2, ... forecastDay16 | pressure | Number:Pressure | Forecasted barometric pressure. |
-| forecastDaily, forecastToday, forecastTomorrow, forecastDay2, ... forecastDay16 | humidity | Number:Dimensionless | Forecasted atmospheric humidity. |
-| forecastDaily, forecastToday, forecastTomorrow, forecastDay2, ... forecastDay16 | wind-speed | Number:Speed | Forecasted wind speed. |
-| forecastDaily, forecastToday, forecastTomorrow, forecastDay2, ... forecastDay16 | wind-direction | Number:Angle | Forecasted wind direction. |
-| forecastDaily, forecastToday, forecastTomorrow, forecastDay2, ... forecastDay16 | gust-speed | Number:Speed | Forecasted gust speed. **Advanced** |
-| forecastDaily, forecastToday, forecastTomorrow, forecastDay2, ... forecastDay16 | cloudiness | Number:Dimensionless | Forecasted cloudiness. |
-| forecastDaily, forecastToday, forecastTomorrow, forecastDay2, ... forecastDay16 | rain | Number:Length | Expected rain volume of a day. |
-| forecastDaily, forecastToday, forecastTomorrow, forecastDay2, ... forecastDay16 | snow | Number:Length | Expected snow volume of a day. |
-| forecastDaily, forecastToday, forecastTomorrow, forecastDay2, ... forecastDay7 | dew-point | Number:Temperature | Expected dew-point. Only available in the One Call API |
-| forecastDaily, forecastToday, forecastTomorrow, forecastDay2, ... forecastDay7 | uvindex | Number | Forecasted Midday UV Index. Only available in the One Call API |
-| forecastDaily, forecastToday, forecastTomorrow, forecastDay2, ... forecastDay7 | precip-probability | Number:Dimensionless | Precipitation probability. |
-| forecastDaily, forecastToday, forecastTomorrow, forecastDay2, ... forecastDay7 | morning-temperature | Number:Temperature | Expected morning temperature. Only available in the One Call API |
-| forecastDaily, forecastToday, forecastTomorrow, forecastDay2, ... forecastDay7 | day-temperature | Number:Temperature | Expected day-temperature. Only available in the One Call API |
-| forecastDaily, forecastToday, forecastTomorrow, forecastDay2, ... forecastDay7 | evening-temperature | Number:Temperature | Expected evening-temperature. Only available in the One Call API |
-| forecastDaily, forecastToday, forecastTomorrow, forecastDay2, ... forecastDay7 | night-temperature | Number:Temperature | Expected night-temperature. Only available in the One Call API |
-| forecastDaily, forecastToday, forecastTomorrow, forecastDay2, ... forecastDay7 | apparent-morning | Number:Temperature | Expected apparent temperature in the morning. Only available in the One Call API |
-| forecastDaily, forecastToday, forecastTomorrow, forecastDay2, ... forecastDay7 | apparent-day | Number:Temperature | Expected apparent temperature in the day. Only available in the One Call API |
-| forecastDaily, forecastToday, forecastTomorrow, forecastDay2, ... forecastDay7 | apparent-evening | Number:Temperature | Expected apparent temperature in the evening. Only available in the One Call API |
-| forecastDaily, forecastToday, forecastTomorrow, forecastDay2, ... forecastDay7 | apparent-night | Number:Temperature | Expected apparent temperature in the night. Only available in the One Call API |
+| Channel Group ID | Channel ID | Item Type | Description |
+|---------------------------------------------------------------------------------|----------------------|----------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
+| forecastToday, forecastTomorrow, forecastDay2, ... forecastDay16 | time-stamp | DateTime | Date of data forecasted. |
+| forecastDaily, forecastToday, forecastTomorrow, forecastDay2, ... forecastDay16 | sunrise | DateTime | Time of sunrise for the given day. |
+| forecastDaily, forecastToday, forecastTomorrow, forecastDay2, ... forecastDay16 | sunset | DateTime | Time of sunset for the given day. |
+| forecastDaily, forecastToday, forecastTomorrow, forecastDay2, ... forecastDay16 | moonrise | DateTime | Time of moonrise for the given day. |
+| forecastDaily, forecastToday, forecastTomorrow, forecastDay2, ... forecastDay16 | moonset | DateTime | Time of moonset for the given day. |
+| forecastDaily, forecastToday, forecastTomorrow, forecastDay2, ... forecastDay16 | moon-phase | Number:Dimensionless | Moon phase for the given day. 0 and 1 are 'new moon', 0.25 is 'first quarter moon', 0.5 is 'full moon' and 0.75 is 'last quarter moon'. The periods in between are called 'waxing crescent', 'waxing gibous', 'waning gibous', and 'waning crescent', respectively. |
+| forecastDaily, forecastToday, forecastTomorrow, forecastDay2, ... forecastDay16 | condition | String | Forecast weather condition. |
+| forecastDaily, forecastToday, forecastTomorrow, forecastDay2, ... forecastDay16 | condition-id | String | Id of the forecasted weather condition. **Advanced** |
+| forecastDaily, forecastToday, forecastTomorrow, forecastDay2, ... forecastDay16 | icon | Image | Icon representing the forecasted weather condition. |
+| forecastDaily, forecastToday, forecastTomorrow, forecastDay2, ... forecastDay16 | icon-id | String | Id of the icon representing the forecasted weather condition. **Advanced** |
+| forecastDaily, forecastToday, forecastTomorrow, forecastDay2, ... forecastDay16 | apparent-temperature | Number:Temperature | Forecasted apparent temperature. Not available in the One Call API |
+| forecastDaily, forecastToday, forecastTomorrow, forecastDay2, ... forecastDay16 | min-temperature | Number:Temperature | Minimum forecasted temperature of a day. |
+| forecastDaily, forecastToday, forecastTomorrow, forecastDay2, ... forecastDay16 | max-temperature | Number:Temperature | Maximum forecasted temperature of a day. |
+| forecastDaily, forecastToday, forecastTomorrow, forecastDay2, ... forecastDay16 | pressure | Number:Pressure | Forecasted barometric pressure. |
+| forecastDaily, forecastToday, forecastTomorrow, forecastDay2, ... forecastDay16 | humidity | Number:Dimensionless | Forecasted atmospheric humidity. |
+| forecastDaily, forecastToday, forecastTomorrow, forecastDay2, ... forecastDay16 | wind-speed | Number:Speed | Forecasted wind speed. |
+| forecastDaily, forecastToday, forecastTomorrow, forecastDay2, ... forecastDay16 | wind-direction | Number:Angle | Forecasted wind direction. |
+| forecastDaily, forecastToday, forecastTomorrow, forecastDay2, ... forecastDay16 | gust-speed | Number:Speed | Forecasted gust speed. **Advanced** |
+| forecastDaily, forecastToday, forecastTomorrow, forecastDay2, ... forecastDay16 | cloudiness | Number:Dimensionless | Forecasted cloudiness. |
+| forecastDaily, forecastToday, forecastTomorrow, forecastDay2, ... forecastDay16 | rain | Number:Length | Expected rain volume of a day. |
+| forecastDaily, forecastToday, forecastTomorrow, forecastDay2, ... forecastDay16 | snow | Number:Length | Expected snow volume of a day. |
+| forecastDaily, forecastToday, forecastTomorrow, forecastDay2, ... forecastDay7 | dew-point | Number:Temperature | Expected dew-point. Only available in the One Call API |
+| forecastDaily, forecastToday, forecastTomorrow, forecastDay2, ... forecastDay7 | uvindex | Number | Forecasted Midday UV Index. Only available in the One Call API |
+| forecastDaily, forecastToday, forecastTomorrow, forecastDay2, ... forecastDay7 | precip-probability | Number:Dimensionless | Precipitation probability. |
+| forecastDaily, forecastToday, forecastTomorrow, forecastDay2, ... forecastDay7 | morning-temperature | Number:Temperature | Expected morning temperature. Only available in the One Call API |
+| forecastDaily, forecastToday, forecastTomorrow, forecastDay2, ... forecastDay7 | day-temperature | Number:Temperature | Expected day-temperature. Only available in the One Call API |
+| forecastDaily, forecastToday, forecastTomorrow, forecastDay2, ... forecastDay7 | evening-temperature | Number:Temperature | Expected evening-temperature. Only available in the One Call API |
+| forecastDaily, forecastToday, forecastTomorrow, forecastDay2, ... forecastDay7 | night-temperature | Number:Temperature | Expected night-temperature. Only available in the One Call API |
+| forecastDaily, forecastToday, forecastTomorrow, forecastDay2, ... forecastDay7 | apparent-morning | Number:Temperature | Expected apparent temperature in the morning. Only available in the One Call API |
+| forecastDaily, forecastToday, forecastTomorrow, forecastDay2, ... forecastDay7 | apparent-day | Number:Temperature | Expected apparent temperature in the day. Only available in the One Call API |
+| forecastDaily, forecastToday, forecastTomorrow, forecastDay2, ... forecastDay7 | apparent-evening | Number:Temperature | Expected apparent temperature in the evening. Only available in the One Call API |
+| forecastDaily, forecastToday, forecastTomorrow, forecastDay2, ... forecastDay7 | apparent-night | Number:Temperature | Expected apparent temperature in the night. Only available in the One Call API |
The `forecastDaily` channel group provides [time series support](#persisting-time-series).
+The `moon*` channels are currently only provided by the OneCall API Weather and Forecast Thing.
In a future release, the `forecastToday` to `forecastDay7` channel groups won't be created anymore by default as usage of the time series channels instead is encouraged.
<channels>
<channel id="sunrise" typeId="sunrise"/>
<channel id="sunset" typeId="sunset"/>
+ <channel id="moonrise" typeId="moonrise"/>
+ <channel id="moonset" typeId="moonset"/>
+ <channel id="moon-phase" typeId="moon-phase"/>
<channel id="condition" typeId="condition"/>
<channel id="condition-id" typeId="condition-id"/>
<channel id="icon" typeId="condition-icon"/>
<channel id="time-stamp" typeId="daily-forecast-time-stamp"/>
<channel id="sunrise" typeId="sunrise"/>
<channel id="sunset" typeId="sunset"/>
+ <channel id="moonrise" typeId="moonrise"/>
+ <channel id="moonset" typeId="moonset"/>
+ <channel id="moon-phase" typeId="moon-phase"/>
<channel id="condition" typeId="condition"/>
<channel id="condition-id" typeId="condition-id"/>
<channel id="icon" typeId="condition-icon"/>
<state readOnly="true" pattern="%1$tY-%1$tm-%1$td %1$tH:%1$tM:%1$tS"/>
</channel-type>
+ <channel-type id="moonrise">
+ <item-type>DateTime</item-type>
+ <label>Moonrise Time</label>
+ <description>Time of moonrise for the given day.</description>
+ <category>Time</category>
+ <state readOnly="true" pattern="%1$tY-%1$tm-%1$td %1$tH:%1$tM:%1$tS"/>
+ </channel-type>
+
+ <channel-type id="moonset">
+ <item-type>DateTime</item-type>
+ <label>Moonset Time</label>
+ <description>Time of moonset for the given day.</description>
+ <category>Time</category>
+ <state readOnly="true" pattern="%1$tY-%1$tm-%1$td %1$tH:%1$tM:%1$tS"/>
+ </channel-type>
+
+ <channel-type id="moon-phase">
+ <item-type>Number</item-type>
+ <label>Moon Phase</label>
+ <description>Moon phase for the given day. 0 and 1 are 'new moon', 0.25 is 'first quarter moon', 0.5 is 'full moon'
+ and 0.75 is 'last quarter moon'. The periods in between are called 'waxing crescent', 'waxing gibous', 'waning
+ gibous', and 'waning crescent', respectively.</description>
+ <category>Moon</category>
+ <state readOnly="true" pattern="%.2f"/>
+ </channel-type>
+
<channel-type id="hourly-forecast-time-stamp">
<item-type>DateTime</item-type>
<label>Forecast Time</label>