]> git.basschouten.com Git - openhab-addons.git/commitdiff
Update README.md (#9152)
authorUlrich Thombansen <35191220+thombansen@users.noreply.github.com>
Sat, 28 Nov 2020 12:22:02 +0000 (13:22 +0100)
committerGitHub <noreply@github.com>
Sat, 28 Nov 2020 12:22:02 +0000 (13:22 +0100)
The channels 1-3 of LCN-B3I are mapped to binary channels 6-8. This could be anticipated from the Button Tables (B6-8) that it connects to. However, the added comments should help people to save a few hours and some gray hair ;-)

bundles/org.openhab.binding.lcn/README.md

index b3f0ae4927fd6cdf0fe73a0df75a15918996cd27..0d328c7a61b2d2bc21f5cbf22644a2186799f4c2 100644 (file)
@@ -130,7 +130,7 @@ If a special command is needed, the [Hit Key](#hit-key) action (German: "Sende T
 |---------------------------------|----------------------------------|------------------------|------|--------------------------------|-------------------------------------------------------------------------------------------------------------------------------|
 | Dimmer Output Control Single    | Ausgang                          | output                 | 1-4  | Dimmer, Switch                 | Sets the dimming value of an output with a given ramp.                                                                        |
 | Relay                           | Relais                           | relay                  | 1-8  | Switch                         | Controls a relay and visualizes its state.                                                                                    |
-| Visualize Binary Sensor         | Binärsensor anzeigen             | binarysensor           | 1-8  | Contact                        | Visualizes the state of a binary sensor.                                                                                      |
+| Visualize Binary Sensor         | Binärsensor anzeigen             | binarysensor           | 1-8  | Contact                        | Visualizes the state of a binary sensor (special channel mapping for some devices).                                                                                      |
 | LED Control                     | LED-Steuerung                    | led                    | 1-12 | Text (ON, OFF, BLINK, FLICKER) | Controls an LED and visualizes its current state.                                                                             |
 | Visualize Logic Operations      | Logik Funktion anzeigen          | logic                  | 1-4  | Text (NOT, OR, AND)            | Visualizes the result of the logic operation.                                                                                 |
 | Motor/Shutter on Dimmer Outputs | Motor/Rollladen an Ausgängen     | rollershutteroutput    | 1-4  | Rollershutter                  | Control roller shutters on dimmer outputs                                                                                     |
@@ -477,7 +477,7 @@ String M10_Logic2 {channel="lcn:module:b827ebfea4bb:S000M010:logic#2"[profile="t
 // OR=Some windows are open
 // AND=All windows are open
 
-// Binary Sensors
+// Binary Sensors (Channels 1-3 of LCN-B3I are mapped to BinarySensor6, BinarySensor7, BinarySensor8)
 Contact M10_BinarySensor1 {channel="lcn:module:b827ebfea4bb:S000M010:binarysensor#1"}
 
 // Variables
@@ -549,7 +549,7 @@ sitemap lcn label="My home automation" {
         Default item=M10_Logic1 label="Logic Operation 1"
         Default item=M10_Logic2 label="Logic Operation 2"
         
-        // Binary Sensors
+        // Binary Sensors (Channels 1-3 of LCN-B3I are mapped to BinarySensor6, BinarySensor7, BinarySensor8)
         Default item=M10_BinarySensor1 label="Binary Sensor 1" 
         
         // Variables