## Channels
-Currently available channels are
-| Channel ID | Item Type | Description | API version |
-|--------------------------|--------------------------|---------------------------------------------------------------|-------------------|
-| maxCurrent | Number:ElectricCurrent | Maximum current allowed to use for charging | 1 (r/w), 2 (r/w) |
-| maxCurrentTemp | Number:ElectricCurrent | Maximum current temporary (not written to EEPROM) | 1 (r) |
-| pwmSignal | String | Signal status for PWM signal | 1 (r), 2 (r) |
-| error | String | Error code of charger | 1 (r), 2 (r) |
-| voltageL1 | Number:ElectricPotential | Voltage on L1 | 1 (r), 2 (r) |
-| voltageL2 | Number:ElectricPotential | Voltage on L2 | 1 (r), 2 (r) |
-| voltageL3 | Number:ElectricPotential | Voltage on L3 | 1 (r), 2 (r) |
-| currentL1 | Number:ElectricCurrent | Current on L1 | 1 (r), 2 (r) |
-| currentL2 | Number:ElectricCurrent | Current on L2 | 1 (r), 2 (r) |
-| currentL3 | Number:ElectricCurrent | Current on L3 | 1 (r), 2 (r) |
-| powerL1 | Number:Power | Power on L1 | 1 (r), 2 (r) |
-| powerL2 | Number:Power | Power on L2 | 1 (r), 2 (r) |
-| powerL3 | Number:Power | Power on L2 | 1 (r), 2 (r) |
-| powerAll | Number:Power | Power over all three phases | 1 (r), 2 (r) |
-| phases | Number | Amount of phases currently used for charging | 1 (r), 2 (r/w) |
-| sessionChargeEnergyLimit | Number:Energy | Wallbox stops charging after defined value, disable with 0 | 1 (r/w), 2 (r/w) |
-| sessionChargedEnergy | Number:Energy | Amount of energy that has been charged in this session | 1 (r), 2 (r) |
-| totalChargedEnergy | Number:Energy | Amount of energy that has been charged since installation | 1 (r), 2 (r) |
-| transaction | Number | 0 if no card, otherwise card ID | 2 (r/w) |
-| allowCharging | Switch | If `ON` charging is allowed | 1 (r/w), 2 (r) |
-| cableCurrent | Number:ElectricCurrent | Specifies the max current that can be charged with that cable | 1 (r), 2 (r) |
-| temperature | Number:Temperature | Temperature of the curciuit board of the go-e Charger | 1 (r), 2 (r) |
-| temperatureType2Port | Number:Temperature | Temperature of the type 2 port of the go-e Charger | 2 (r) |
-| firmware | String | Firmware Version | 1 (r), 2 (r) |
-| accessConfiguration | String | Access configuration, for example OPEN, RFID ... | 1 (r/w) |
-| forceState | Number | Force state (Neutral=0, Off=1, On=2) | 2 (r/w) |
+Currently available channels are:
+
+| Channel ID | Item Type | Description | API version |
+|--------------------------|--------------------------|---------------------------------------------------------------|------------------|
+| maxCurrent | Number:ElectricCurrent | Maximum current allowed to use for charging | 1 (r/w), 2 (r/w) |
+| maxCurrentTemp | Number:ElectricCurrent | Maximum current temporary (not written to EEPROM) | 1 (r) |
+| pwmSignal | String | Signal status for PWM signal | 1 (r), 2 (r) |
+| error | String | Error code of charger | 1 (r), 2 (r) |
+| voltageL1 | Number:ElectricPotential | Voltage on L1 | 1 (r), 2 (r) |
+| voltageL2 | Number:ElectricPotential | Voltage on L2 | 1 (r), 2 (r) |
+| voltageL3 | Number:ElectricPotential | Voltage on L3 | 1 (r), 2 (r) |
+| currentL1 | Number:ElectricCurrent | Current on L1 | 1 (r), 2 (r) |
+| currentL2 | Number:ElectricCurrent | Current on L2 | 1 (r), 2 (r) |
+| currentL3 | Number:ElectricCurrent | Current on L3 | 1 (r), 2 (r) |
+| powerL1 | Number:Power | Power on L1 | 1 (r), 2 (r) |
+| powerL2 | Number:Power | Power on L2 | 1 (r), 2 (r) |
+| powerL3 | Number:Power | Power on L2 | 1 (r), 2 (r) |
+| powerAll | Number:Power | Power over all three phases | 1 (r), 2 (r) |
+| phases | Number | Amount of phases currently used for charging | 1 (r), 2 (r/w) |
+| sessionChargeEnergyLimit | Number:Energy | Wallbox stops charging after defined value, disable with 0 | 1 (r/w), 2 (r/w) |
+| sessionChargedEnergy | Number:Energy | Amount of energy that has been charged in this session | 1 (r), 2 (r) |
+| totalChargedEnergy | Number:Energy | Amount of energy that has been charged since installation | 1 (r), 2 (r) |
+| transaction | Number | 0 if no card, otherwise card ID | 2 (r/w) |
+| allowCharging | Switch | If `ON` charging is allowed | 1 (r/w), 2 (r) |
+| cableCurrent | Number:ElectricCurrent | Specifies the max current that can be charged with that cable | 1 (r), 2 (r) |
+| temperature | Number:Temperature | Temperature of the curciuit board of the go-e Charger | 1 (r), 2 (r) |
+| temperatureType2Port | Number:Temperature | Temperature of the type 2 port of the go-e Charger | 2 (r) |
+| firmware | String | Firmware Version | 1 (r), 2 (r) |
+| accessConfiguration | String | Access configuration, for example OPEN, RFID ... | 1 (r/w) |
+| forceState | Number | Force state (Neutral=0, Off=1, On=2) | 2 (r/w) |
+| awattarMaxPrice | Number | Awattar Max Price in ct | 2 (r/w) |
## Full Example
# channel types
-channel-type.goecharger.trx.label = Transaction
-channel-type.goecharger.trx.description = 0 for no card, otherwise card ID
channel-type.goecharger.alw.label = Allow Charging
channel-type.goecharger.alw.description = If true charging is allowed
channel-type.goecharger.ast.label = Access Configuration
channel-type.goecharger.ast.state.option.RFID = RFID
channel-type.goecharger.ast.state.option.TIMER = Timer
channel-type.goecharger.ast.state.option.AWATTAR = aWATTar
+channel-type.goecharger.awp.label = Awatttar Max Price
channel-type.goecharger.cbl.label = Cable Encoding
channel-type.goecharger.cbl.description = Specifies the max amps that can be charged with that cable
channel-type.goecharger.cl1.label = Current L1
channel-type.goecharger.tmp.description = Temperature of the Go-eCharger on circuit board
channel-type.goecharger.tmpT2p.label = Temperature type 2 port
channel-type.goecharger.tmpT2p.description = Temperature of the Go-eCharger on the type 2 port
+channel-type.goecharger.trx.label = Transaction
+channel-type.goecharger.trx.description = 0 for no card, otherwise card ID
channel-type.goecharger.vl1.label = Voltage L1
channel-type.goecharger.vl1.description = Voltage on L1
channel-type.goecharger.vl2.label = Voltage L2