]> git.basschouten.com Git - openhab-addons.git/commitdiff
[netatmo] Document extensible channels (#13014)
authorlolodomo <lg.hc@free.fr>
Sun, 26 Jun 2022 09:39:29 +0000 (11:39 +0200)
committerGitHub <noreply@github.com>
Sun, 26 Jun 2022 09:39:29 +0000 (11:39 +0200)
Signed-off-by: Laurent Garnier <lg.hc@free.fr>
bundles/org.openhab.binding.netatmo/README.md

index 12665616d95f355d8dca04852dcda276cfc14d49..40a9bd15c5dde6d192f14a6d596e94a96d358300 100644 (file)
@@ -186,6 +186,21 @@ Based on a standard update period of 10mn by Netatmo systems - it will auto adap
 
 All these channels are read only.
 
+**Extensible channels for the main indoor module:**
+
+| Channel Type         | Item Type            | Description                       | Channel parameters               |
+|----------------------|----------------------|-----------------------------------|----------------------------------|
+| co2-measurement      | Number:Dimensionless | CO2 measurement                   | limit (MIN, MAX), period (30min, 1hour, 3hours, 1day, 1week, 1month) |
+| co2-timestamp        | DateTime             | CO2 measurement timestamp         | limit (DATE_MIN, DATE_MAX), period (1week, 1month) |
+| hum-measurement      | Number:Dimensionless | Humidity measurement              | limit (MIN, MAX), period (30min, 1hour, 3hours, 1day, 1week, 1month) |
+| hum-timestamp        | DateTime             | Humidity measurement timestamp    | limit (DATE_MIN, DATE_MAX), period (1week, 1month) |
+| noise-measurement    | Number:Dimensionless | Noise measurement                 | limit (MIN, MAX), period (30min, 1hour, 3hours, 1day, 1week, 1month) |
+| noise-timestamp      | DateTime             | Noise measurement timestamp       | limit (DATE_MIN, DATE_MAX), period (1week, 1month) |
+| pressure-measurement | Number:Pressure      | Pressure measurement              | limit (MIN, MAX), period (30min, 1hour, 3hours, 1day, 1week, 1month) |
+| pressure-timestamp   | DateTime             | Pressure measurement timestamp    | limit (DATE_MIN, DATE_MAX), period (1week, 1month) |
+| temp-measurement     | Number:Temperature   | Temperature measurement           | limit (MIN, MAX), period (30min, 1hour, 3hours, 1day, 1week, 1month) |
+| temp-timestamp       | DateTime             | Temperature measurement timestamp | limit (DATE_MIN, DATE_MAX), period (1week, 1month) |
+
 
 ### Weather Station Outdoor module
 
@@ -214,6 +229,15 @@ All these channels are read only.
 
 All these channels are read only.
 
+**Extensible channels for the outdoor module:**
+
+| Channel Type         | Item Type            | Description                       | Channel parameters               |
+|----------------------|----------------------|-----------------------------------|----------------------------------|
+| hum-measurement      | Number:Dimensionless | Humidity measurement              | limit (MIN, MAX), period (30min, 1hour, 3hours, 1day, 1week, 1month) |
+| hum-timestamp        | DateTime             | Humidity measurement timestamp    | limit (DATE_MIN, DATE_MAX), period (1week, 1month) |
+| temp-measurement     | Number:Temperature   | Temperature measurement           | limit (MIN, MAX), period (30min, 1hour, 3hours, 1day, 1week, 1month) |
+| temp-timestamp       | DateTime             | Temperature measurement timestamp | limit (DATE_MIN, DATE_MAX), period (1week, 1month) |
+
 
 ### Weather Station Additional Indoor module
 
@@ -244,6 +268,17 @@ All these channels are read only.
 
 All these channels are read only.
 
+**Extensible channels for the additional indoor module:**
+
+| Channel Type         | Item Type            | Description                       | Channel parameters               |
+|----------------------|----------------------|-----------------------------------|----------------------------------|
+| co2-measurement      | Number:Dimensionless | CO2 measurement                   | limit (MIN, MAX), period (30min, 1hour, 3hours, 1day, 1week, 1month) |
+| co2-timestamp        | DateTime             | CO2 measurement timestamp         | limit (DATE_MIN, DATE_MAX), period (1week, 1month) |
+| hum-measurement      | Number:Dimensionless | Humidity measurement              | limit (MIN, MAX), period (30min, 1hour, 3hours, 1day, 1week, 1month) |
+| hum-timestamp        | DateTime             | Humidity measurement timestamp    | limit (DATE_MIN, DATE_MAX), period (1week, 1month) |
+| temp-measurement     | Number:Temperature   | Temperature measurement           | limit (MIN, MAX), period (30min, 1hour, 3hours, 1day, 1week, 1month) |
+| temp-timestamp       | DateTime             | Temperature measurement timestamp | limit (DATE_MIN, DATE_MAX), period (1week, 1month) |
+
 
 ### Rain Gauge
 
@@ -264,6 +299,12 @@ All these channels are read only.
 
 All these channels are read only.
 
+**Extensible channels for the rain guage:**
+
+| Channel Type         | Item Type            | Description                       | Channel parameters                                 |
+|----------------------|----------------------|-----------------------------------|----------------------------------------------------|
+| sum_rain-measurement | Number:Length        | Summing rain measurement          | period (30min, 1hour, 3hours, 1day, 1week, 1month) |
+
 
 ### Weather Station Wind module
 
@@ -326,6 +367,20 @@ All these channels are read only.
 
 All these channels are read only.
 
+**Extensible channels for the healthy home coach device:**
+
+| Channel Type         | Item Type            | Description                       | Channel parameters               |
+|----------------------|----------------------|-----------------------------------|----------------------------------|
+| hum-measurement      | Number:Dimensionless | Humidity measurement              | limit (MIN, MAX), period (30min, 1hour, 3hours, 1day, 1week, 1month) |
+| hum-timestamp        | DateTime             | Humidity measurement timestamp    | limit (DATE_MIN, DATE_MAX), period (1week, 1month) |
+| noise-measurement    | Number:Dimensionless | Noise measurement                 | limit (MIN, MAX), period (30min, 1hour, 3hours, 1day, 1week, 1month) |
+| noise-timestamp      | DateTime             | Noise measurement timestamp       | limit (DATE_MIN, DATE_MAX), period (1week, 1month) |
+| pressure-measurement | Number:Pressure      | Pressure measurement              | limit (MIN, MAX), period (30min, 1hour, 3hours, 1day, 1week, 1month) |
+| pressure-timestamp   | DateTime             | Pressure measurement timestamp    | limit (DATE_MIN, DATE_MAX), period (1week, 1month) |
+| temp-measurement     | Number:Temperature   | Temperature measurement           | limit (MIN, MAX), period (30min, 1hour, 3hours, 1day, 1week, 1month) |
+| temp-timestamp       | DateTime             | Temperature measurement timestamp | limit (DATE_MIN, DATE_MAX), period (1week, 1month) |
+
+
 
 ### Thermostat Relay Device